<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mola para veículos - Formulários de arame metálico sob medida</title>
	<atom:link href="https://www.metalwireforms.com/pt/tag/vehicle-spring/feed" rel="self" type="application/rss+xml" />
	<link>https://www.metalwireforms.com/pt</link>
	<description>Mola de compressão personalizada, mola de torção, mola de tensão, gancho de metal, cabo de metal, clipe de metal</description>
	<lastbuilddate>Qui, 25 Ago 2022 19:25:06 +0000</lastbuilddate>
	<language>pt-BR</language>
	<sy:updateperiod>
	de hora em hora	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.metalwireforms.com/wp-content/uploads/2021/09/cropped-LOGO-top-32x32.png</url>
	<title>Mola para veículos - Formulários de arame metálico sob medida</title>
	<link>https://www.metalwireforms.com/pt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Processo tecnológico de produção de molas de torção de veículos</title>
		<link>https://www.metalwireforms.com/pt/production-technology-process-of-vehicle-torsion-springs.html</link>
		
		<dc:creator><![CDATA[metalwireforms]]></dc:creator>
		<pubdate>Sex, 24 Set 2021 07:47:45 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[spring factory]]></category>
		<category><![CDATA[Torsion Springs]]></category>
		<category><![CDATA[vehicle spring]]></category>
		<guid ispermalink="false">https://www.xsmetalforming.com/?p=1331</guid>

					<description><![CDATA[Requirements for upsetting at both ends.It is recommended to use the free die forging method or the bar top upsetting method for the upsetting of both ends, in order to obtain continuous and uniform streamline fibers. The crystal grains of this streamlined fiber move along the axis of the torsion spring, and the flow of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Requirements for upsetting at both ends.<br>It is recommended to use the free die forging method or the bar top upsetting method for the upsetting of both ends, in order to obtain continuous and uniform streamline fibers. The crystal grains of this streamlined fiber move along the axis of the torsion spring, and the flow of metal crystal fiber from the shaft to the spline teeth is not interrupted.</p><p>Surface processing requirements.<br>The surface should have enough machining allowance to ensure the final grinding amount. Turning and grinding generally use a master to ensure the accuracy of the arc (or taper), and no knife marks or grinding marks are allowed. For the minimum processing of various hot-rolled steels with different diameters, for mass-produced torsion springs, considering the surface processing costs, specific surface and quality requirements can be put forward for the blanks to reduce the processing volume. For torsion springs that do not process dry surfaces (such as torsion springs with non-circular cross-sections), restrictions on the degree of surface decarburization, surface defects, and surface dimensional tolerances should be put forward.</p><p>Requirements for heat treatment.<br>Heat treatment is the key process for manufacturing high-strength torsion springs. For 45CrNIMOVA material, the heat treatment hardness is increased to HRC52-58, and then the strong torsion can make the torsion spring achieve the best strong torsion effect and maximize the working stress of the torsion spring.</p><p>Requirements for surface strengthening treatment.<br>In order to increase the fatigue life of the torsion spring, the torsion spring should be mechanically strengthened. Generally, surface strengthening methods such as rolling and shot peening are used.</p><p>Surface protection requirements.<br>In order to prevent corrosion and damage to the mechanical surface, surface treatment (such as phosphating, paint treatment) and methods such as rubber tape, nylon cloth, and epoxy paint can be used to protect it.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>